Everyone wishes for good healthy life. However, bad time comes without knocking. We expect best treatment in the best hospitals for our loved ones. Good treatment incurs big cost. This is why Health insurance comes into picture, which helps us to maintain financial losses due to hospitalization.
Buying the right health insurance policy is very important but it’s difficult, as it’s not something that We do on daily basis, and the information and pricing can be complex.
When we endeavor to find the best-suited health insurance policies, it includes as much information as possible. We cannot show everything but we can show you many things.
Following is the list of Top HealthInsurance policies offered by top insurers in India with the complete plan details, which can really help you get the right health insurance plans to secure the happiness of your loved once.
Insurer | Apollo Munich | Religare | L&T | Max Bupa |
Plan Name/ Features | Optima Restore-Family Floater | Religare Care | My Health Medisure Classic Insurance-Family Floater | Heartbeat -Family Floater- GOLD plan |
Room Rent | No Capping | Single private room | 1% of sum insured max. 4000 per day ICU 2% of sum insured max. 6000 per day | No Capping |
Pre-Existing Disease Cover | After 3 Years | After 4 Years | After 3 Years | After 4 Years |
Maternity Benefits | Not covered | Not covered | After 4 years | If S.I. 5 Lacs , Rs 40000, S.I. 7.5 Lacs , Rs 45000, S.I. 10 Lacs , Rs 50000, Upto 2 deliveries (After 2 years) |
Ambulance Charges | Upto Rs.2,000 | Upto Rs.2000 | Upto Rs. 1500 | Covered |
Cashless Benefit | In network Hospitals | In network Hospitals | In network Hospitals | In network Hospitals |
Domiciliary Hospitalization | Covered | Upto 10% of sum insured | Covered | If S.I. 5 Lacs , Rs 25000, S.I. 7.5 Lacs , Rs 37500, S.I. 10 Lacs , Rs 50000 |
Free Health check up | Not covered | Every year | 1% of sum insured (after 4 claim free years) | Yearly at the time of renewal |
Tax Benefit | Covered | Covered | Covered | Covered |
Sum Insured 5 Lakh/ Age 29 yrs | 11149 | 10265 | 10782 | 17403 |
Insurance comparison is very important to getting the right health insurance policy. Keep following fine prints in mind while looking for the health plan-
· Find the policy that meets your needs and must compare their features before making purchase decision.
· Medical cost may vary from tier one cities to tier two cities. So do a check before finalizing health policy
· Find what suits best - Individual HealthInsurance, Family Floater Insurance, or Critical illness insurance. This defines the investment cost and maximum benefits of the policy.
Hoping the above plan details help you a getting the right health insurance plans from the best insurer in India.
0 komentar:
Posting Komentar